Evolution Stats
Here you will find information on how characters evolve based on race and alignment. The numbers across the top of each table represent character alignment.


12345678910
Human

Str: 3 - 4 Att: 3
Dex: 3 - 4 Dam: 3
Con: 3 - 4 Shi: 3
Int: 3 - 4 Eva: 3
Exp: 150
Berserker

Str: 7 - 9 Att: 5
Dex: 4 - 6 Dam: 7
Con: 4 - 6 Shi: 4
Int: 4 - 6 Eva: 4
Exp: 2,500
Skill: Beserk Attack (Combat)
Fighter

Str: 5 - 7 Att: 5
Dex: 5 - 7 Dam: 5
Con: 5 - 7 Shi: 5
Int: 5 - 7 Eva: 5
Exp: 2,500
Skill: Two Handed Fighting (Combat)
Marauder

Str: 8 - 9 Att: 8
Dex: 5 - 7 Dam: 10
Con: 4 - 5 Shi: 7
Int: 5 - 7 Eva: 7
Exp: 50,000
Skill: Two Handed Fighting (Combat)
Barbarian

Str: 6 - 8 Att: 8
Dex: 5 - 7 Dam: 9
Con: 6 - 8 Shi: 8
Int: 5 - 7 Eva: 8
Exp: 50,000
Skill: Beserk Attack (Combat)
Knight

Str: 5 - 7 Att: 8
Dex: 6 - 8 Dam: 8
Con: 5 - 7 Shi: 8
Int: 6 - 8 Eva: 9
Exp: 50,000
Skill: Precision (Combat)
Warlord

Str: 9 - 11 Att: 10
Dex: 5 - 7 Dam: 14
Con: 5 - 7 Shi: 9
Int: 5 - 7 Eva: 9
Exp: 1,000,000
Skill: Beserk Attack (Combat)
Mercenary

Str: 7 - 9 Att: 10
Dex: 5 - 7 Dam: 12
Con: 7 - 9 Shi: 10
Int: 5 - 7 Eva: 10
Exp: 1,000,000
Skill: Two Handed Fighting (Combat)
Crusader

Str: 5 - 7 Att: 10
Dex: 7 - 9 Dam: 10
Con: 5 - 7 Shi: 10
Int: 7 - 9 Eva: 12
Exp: 1,000,000
Skill: Divine (Magic)
Warlock

Str: 10 - 12 Att: 15
Dex: 10 - 12 Dam: 20
Con: 7 - 10 Shi: 14
Int: 14 - 16 Eva: 14
Exp: 25,000,000
Skill: Concentration (Magic)
Ranger

Str: 12 - 14 Att: 15
Dex: 10 - 12 Dam: 18
Con: 12 - 14 Shi: 15
Int: 10 - 12 Eva: 15
Exp: 25,000,000
Skill: Astral (Magic)
Paladin

Str: 10 - 12 Att: 15
Dex: 12 - 14 Dam: 15
Con: 12 - 14 Shi: 15
Int: 10 - 12 Eva: 18
Exp: 25,000,000
Skill: Divine (Magic)




12345678910
Apparition

Str: 3 - 4 Att: 2
Dex: 3 - 4 Dam: 3
Con: 4 - 5 Shi: 4
Int: 2 - 3 Eva: 4
Exp: 160
Ghost

Str: 4 - 6 Att: 4
Dex: 5 - 7 Dam: 5
Con: 8 - 12 Shi: 7
Int: 2 - 4 Eva: 6
Exp: 3,000
Skill: Physical (Resistance)
Spirit

Str: 5 - 7 Att: 5
Dex: 5 - 7 Dam: 5
Con: 8 - 10 Shi: 7
Int: 2 - 4 Eva: 5
Exp: 3,000
Skill: Physical (Resistance)
Wraith

Str: 5 - 7 Att: 8
Dex: 5 - 7 Dam: 9
Con: 8 - 10 Shi: 10
Int: 5 - 6 Eva: 8
Exp: 100,000
Skill: Physical (Resistance)
Specter

Str: 4 - 6 Att: 8
Dex: 5 - 7 Dam: 8
Con: 10 - 12 Shi: 11
Int: 2 - 4 Eva: 8
Exp: 75,000
Skill: Physical (Resistance)
Guardian

Str: 5 - 6 Att: 8
Dex: 5 - 6 Dam: 8
Con: 9 - 12 Shi: 10
Int: 2 - 4 Eva: 8
Exp: 100,000
Skill: Physical (Resistance)
Demon

Str: 8 - 10 Att: 11
Dex: 7 - 9 Dam: 13
Con: 6 - 8 Shi: 11
Int: 6 - 8 Eva: 11
Exp: 5,000,000
Skill: Two Handed Fighting (Combat)
Poltergeist

Str: 5 - 7 Att: 9
Dex: 5 - 7 Dam: 10
Con: 11 - 14 Shi: 13
Int: 4 - 6 Eva: 10
Exp: 1,000,000
Skill: Physical (Resistance)
Angel

Str: 7 - 9 Att: 11
Dex: 7 - 9 Dam: 11
Con: 9 - 10 Shi: 13
Int: 7 - 9 Eva: 11
Exp: 5,000,000
Skill: Precision (Combat)
Devil

Str: 14 - 16 Att: 18
Dex: 12 - 15 Dam: 20
Con: 12 - 15 Shi: 18
Int: 12 - 14 Eva: 18
Exp: 100,000,000
Skill: Lifetap (Class Specific)
Banshee

Str: 9 - 10 Att: 14
Dex: 10 - 12 Dam: 15
Con: 15 - 18 Shi: 19
Int: 6 - 9 Eva: 15
Exp: 30,000,000
Skill: Death Cry (Class Specific)
Arch-Angel

Str: 12 - 14 Att: 18
Dex: 12 - 14 Dam: 18
Con: 16 - 18 Shi: 20
Int: 12 - 14 Eva: 18
Exp: 100,000,000
Skill: Regeneration (Class Specific)